Caratteristiche

Motor Number of pistons Size Displacement
[cc]
Theoretical Specific Torque
[Nm/bar]
Max cont. Pressure
[bar]
Max int. Pressure
[bar]
Max Peak Pressure
[bar]
Max cont. Speed
[rpm]
Peak Speed
[rpm]
Max cont.
Power [kW]
Max Power
[kW]
Dry Weight
[Kg]
 
 
HC05 40 5 05 40 0,62 250 320 350 1200 1400 22 35 30 Download
HC05 60 5 05 60 0,97 250 320 350 1200 1400 22 35 30
HC05 75 5 05 74 1.20 250 320 350 1200 1400 35 55 30
HC05 90 5 05 91 1.40 250 320 350 1000 1300 35 55 30
HC05 110 5 05 115 1,84 250 320 350 850 1100 35 55 30
HC05 130 5 05 129 2.05 250 320 350 850 1100 35 55 30
HC05 150 5 05 151 2.40 250 320 350 850 1100 35 55 30
HC05 170 5 05 166 2,65 250 320 350 750 1000 35 55 30
HC05 200 5 05 191 3,04 250 320 350 750 1000 35 55 30
HC05 250 5 05 226 3,60 250 320 350 600 800 35 55 30
 
HC1 100 5 1 98 1.57 250 320 350 1000 1200 40 60 34 Download
HC1 150 5 1 154 2.45 250 320 350 700 900 40 60 34
HC1 175 5 1 173 2,74 250 320 350 700 900 40 60 34
HC1 200 5 1 200 3.20 250 320 350 600 800 40 60 34
HC1 250 5 1 243 3,88 250 320 350 600 900 40 60 34
HC1 300 5 1 289 4,61 250 320 350 500 700 40 60 34
HC1 330 5 1 315 5.01 250 320 350 450 650 40 60 34
 
HC2 200 5 2 193 3.06 250 320 350 750 950 52 70 53 Download
HC2 250 5 2 251 4.00 250 320 350 650 850 52 70 53
HC2 300 5 2 305 4,84 250 320 350 650 850 52 70 53
HC2 350 5 2 348 5.52 250 320 350 550 750 52 70 53
HC2 400 5 2 424 6,76 250 320 350 550 750 52 70 53
HC2 500 5 2 493 7,84 250 320 350 450 650 52 70 53
HC2 600 5 2 566 9.00 250 320 350 450 650 52 70 53
HC2 650 5 2 624 9,92 250 320 350 400 600 52 70 53
 
HC3 350 5 3 352 5,60 250 320 350 600 800 66 84 92 Download
HC3 400 5 3 426 6,78 250 320 350 600 800 66 84 92
HC3 500 5 3 486 7,73 250 320 350 500 700 66 84 92
HC3 600 5 3 595 9.47 250 320 350 400 600 66 84 92
HC3 700 5 3 689 10,98 250 320 350 400 600 66 84 92
HC3 800 5 3 792 12,60 250 320 350 350 550 66 84 92
HC3 900 5 3 872 13,90 250 320 350 325 525 66 84 92
HC3 1000 5 3 988 15,70 250 320 350 300 500 66 84 92